ZKTeco Z8416XF-CL 16CH H.265 5MP Lite DVR
The Z8416XF-CL is a high-performance hybrid DVR supporting H.265 / H.264 decoding, multi-channel video input, and intelligent video analytics. It accommodates 16-channel 5MP Lite preview and playback while offering flexibility with extra 8 IP channels. Ideal for commercial or enterprise-grade video surveillance, this DVR provides high-definition HDMI output, advanced recording functions, and P2P cloud support for convenient remote monitoring.
Key Features
-
Hybrid Video Input
Supports AHD, TVI, CVI, CVBS, and IP video input with up to 24 channels including 16 hybrid + 8 extra IP channels. -
High-Resolution Recording & Playback
16-channel 5MP Lite resolution recording with smooth playback capabilities on multiple split-screen modes. -
Intelligent Video Analytics
Built-in IVA functions including target counting, intrusion detection, tripwire, human detection, object abandon/missing, and AI-powered search. -
Flexible Output Options
HDMI (1080P) and VGA output support high-definition monitoring. -
Remote & Cloud Support
P2P cloud service enabled, compatible with AntarVis 2.0, ZKBio Access IVS, ZKBioSecurity V5000, and mobile access via AntarView Pro. -
Storage & RAID
2 SATA ports supporting up to 8TB each, ensuring ample storage for recordings.
Specifications
Feature | Specification |
---|---|
Model | Z8416XF-CL |
Main Processor | Multi-core Embedded Processor |
Operating System | Embedded LINUX |
Video Input | 16CH BNC |
Two-way Talk | Supported |
Audio Compression / Bitrate | G.711a / 64Kbps |
AHD Input | 5MP, 4MP, 1080P, 720P |
TVI Input | 5MP, 4MP, 1080P, 720P |
CVI Input | 4MP, 1080P, 720P |
CVBS Input | Supported |
IPC Input | 24CH 5MP |
Hybrid Mode | 16CH (AHD/TVI/CVI/CVBS) + 8CH (IP) |
Display Split | 1 / 4 / 6 / 8 / 9 / 12 / 16 / 24 |
Video Compression | H.265 / H.264 |
Recording Resolution | 5MP Lite / 4MP Lite / 1080P / 720P / 960H / D1 |
Encoding Capability | 16CH 5MP Lite@12fps; 4MP Lite@15fps; 1080P@15fps; 720P/960H/D1@25fps |
Incoming Bandwidth | 64 Mbps |
Bitrate | Main: 11Kbps ~ 4096Kbps; Sub: 50Kbps ~ 700Kbps |
Record Mode | Manual / External Alarm / Motion / Scheduled / IVA Alarm |
Record Interval | 1–120 min (default 60 min), Pre: 1–30s, Post: 10–300s |
Playback Channels | 1 / 4 / 8 / 9 / 16 |
Playback Function | Play, Stop, Forward/Backward, Fast/Slow Play, Single Frame, Snapshot, Full Screen |
Network Protocols | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P, ONVIF |
Max Online Users | 5 |
Web Browser | IE / Safari / Chrome / Firefox |
Management Platform | AntarVis 2.0 / ZKBio Access IVS / ZKBioSecurity V5000 |
Mobile Application | AntarView Pro (iOS & Android) |
Storage / SATA | 2 SATA ports (up to 8TB each) |
HDMI / VGA | 1 × HDMI (1080P), 1 × VGA (1080P) |
Network Interface | 1 RJ-45 Port (10/100/1000 Mbps) |
USB | 2 × USB 2.0 |
Audio I/O | 4 input / 1 output |
Audio over Coaxial (AoC) | Supported |
POS | Supported |
Power Supply | DC 12V / 3A |
Power Consumption | Max. 36W without HDD |
Casing | 1.5U |
Operating Temperature | -10°C ~ 55°C |
Operating Humidity | 10% ~ 90% |
Dimensions (LWH) | 243 × 324 × 52 mm |
Net / Gross Weight | 1.3 kg / 1.8 kg |
Why Choose Z8416XF-CL
-
Hybrid input support for AHD, TVI, CVI, CVBS, and IP cameras
-
High-definition 5MP Lite recording with multi-channel playback
-
Advanced intelligent video analytics for security automation
-
Remote access via P2P cloud and mobile apps
-
Expandable storage with dual SATA ports
-
Flexible output options for HDMI and VGA displays
QUICK LINKS
ZKTeco VF680 Face Recognition Access Control Terminal
Hikvision- Face Recognition Terminal – DS-K1T342MFX-E1(O-STD)
Hikvision – Value Series Face Access Terminal – DS-K1T321MFWX
Logitech PTZ Pro 2 Video Conference Camera – 960-001186
Hikvision- Fingerprint Access Control Terminal – DS-K1T904AMF
Reviews
There are no reviews yet.